This chart describes the degrees of hypothermia and what happens to the human body as the Core Body Temperature (CT) drops.
Temperature | Clinical Findings |
37°C | Normal oral temperature |
36°C | Metabolic rate increases |
35°C | Maximum shivering seen; Impaired judgment |
33°C | Severe clouding of consciousness |
32°C | Most shivering ceases and pupils dilate |
31°C | Blood pressure may no longer be obtainable |
28-30°C | Severe slowing of pulse/respiration; Increased muscle rigidity; Loss of consciousness |
27°C | Loss of deep tendon, skin and papillary reflexes; Patient appears clinically dead |
20°C | Complete cardiac standstill |
For caregivers who wish to use a blood warmer or iv warmer, the Thermal Angel Blood Warmer comes in simple to use blood and iv fluid warming kits.